홈제품소개FM 자동소화설비
CABINEX-EWT
CABINEX-EWT | |||
---|---|---|---|
Model No. | COX-50EWT | COX-100EWT | COX-100EWT-W |
Applovals | FM Approved | ||
Extinguishing Agent | CO2 | ||
Extinguishing Agent Weight | 22.7kg(50LB) |
45.4kg(100LB) |
45.4kg(100LB) |
Dimentions ( H×W×D ) mm | 1,530×500×370 | 1,980×550×400 | 1,980×850×400 |
Color | Red | ||
Total Weight ( Approx.) | 170kg | 270kg | 400kg |
Operating Temperature | 0~40℃ | ||
Input Voltage | A℃ 100-120/187-240V、50/60Hz | ||
Power | 105W max | ||
Control Circuit Voltage | DC24V | ||
INPUT/OUTPUT | |||
Battery Input | 12V DC Battery ×2 | ||
SI Module Input | 1line | ||
Manual Stations Input | 1line | ||
Discharge Module Input | 1line | ||
Relay Module Input | 1line | ||
Actuator Output | DC24V / 1.0A Max. | ||
Horn & Strobe Output | DC24V / 0.5A Max. | ||
Output Voltage | DC24V / 1.5A Max. | ||
Fire Alarm Relay | DPDT Contact Rating:60W / 125VA, Voltage:AC250 / DC200V Max., Current:1A Max. | ||
Pre-Discharge Relay | DPDT Contact Rating:60W / 125VA, Voltage:AC250 / DC200V Max., Current:1A Max. | ||
Fault Alarm Relay | DPDT Contact Rating:60W / 125VA, Voltage:AC250 / DC200V Max., Current:1A Max. | ||
FUNCTION | |||
Discharge Delay Timer | 0, 5, 10, 20, 30, 60 Second Selectable | ||
Number of Zones | 2
( AND / OR Selectable ) |
||
Detector Address | Maximum 32 Point | ||
History Record | Max.100 | ||
Alarm Silence | Push “Alarm Silence” to Silence | ||
Alarm Buzzer | Fire Alarm: Continuous Trouble Alarm: Intermittent | ||
Manual Release | Push “Discharge Button” to Discharge | ||
LED/SW | |||
AC OK LED | Green ( Off at AC Power Down ) | ||
Pre Discharge LED | Red ( Flashes when in discharge pending. Off when Discharge ) | ||
Discharge LED | Red ( On when Discharge Activates ) | ||
Zone 1 Fire LED | Red ( Flashes when zone 1 alarm ) | ||
Zone 2 Fire LED | Red ( Flashes when zone 1 alarm ) | ||
Manual Release LED | Red ( Flashes when Manual release Activates ) | ||
Fault LED | Yellow ( Flashes when fault ) | ||
Discharge Disabled LED | Yellow ( flashes discharge disabled activates ) | ||
Alarm Silenced LED | Yellow ( Flashes when alarm silenced ) | ||
Discharge Switch | Red push button ( Outside the control panel ) | ||
AC Power Switch | White toggle switches | ||
Enter Switch | White push button ( for address checking ) | ||
Scroll Switch | White push button ( for address checking ) | ||
Reset Switch | White push button ( for address checking ) | ||
Silence Switch | White push button |